Samsung Galaxy J3 | ||
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, November |
Status | Coming soon. Exp. release 2015, December | |
Body | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Weight | 138 g (4.87 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
CPU | Quad-core 1.2 GHz | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 8 GB, 1.5 GB RAM | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio with RDS; recording | |
USB | microUSB v2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Li-Ion 2600 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | White, Black, Gold |
Your Ads Here
12/03/2015
Full Spesifikasi Samsung Galaxy J3
Subscribe to:
Post Comments (Atom)
Like Us
SMARTPHONE
- ACER 1
- ANDROID 48
- APPLE 9
- ASUS 6
- DRONE 1
- HARIAN 1
- I - NET 11
- i-PHONE 1
- INFINIX 3
- KAMERA 3
- LENOVO 3
- LG 7
- LIFESTYLE 1
- MICROMAX 1
- MICROSOFT 2
- MOTOROLA 1
- NEWS 11
- NOKIA 7
- NOTEBOOK 1
- ONE PLUS 1
- OPPO 4
- PC 1
- RIVIEW 11
- SAMSUNG 37
- SAMSUNG TAB 4
- SO 3
- SONY 11
- SONY TABLET 2
- SPESIFIKASI 34
- TECHNO 5
- UPDATE 48
- VIVO 1
- WINDOW 1
- XIAOMI 14
EmoticonEmoticon