Myphonsel - Sony Xperia ion LTE Full Spesifikasi
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
HSDPA 850 / 1700 / 1900 / 2100 | ||
4G bands | LTE band 4(1700/2100), 17(700) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps | |
GPRS | Up to 86 kbps | |
EDGE | Up to 237 kbps |
Launch | Announced | 2012, January |
---|---|---|
Status | Available. Released 2012, June |
Body | Dimensions | 133 x 68 x 10.8 mm (5.24 x 2.68 x 0.43 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Mini-SIM |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.55 inches (~63.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~323 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
Platform | OS | Android OS, v2.3 (Gingerbread), v4.0 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon S3 | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Camera | Primary | 12 MP, 4000 x 3000 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama | |
Video | 1080p@30fps | |
Secondary | 1.3 MP, 720p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- ANT+ support - HDMI port - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Ion 1900 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
Music play | Up to 12 h |
Misc | Colors | Black, White |
---|---|---|
SAR US | 1.05 W/kg (head) 0.57 W/kg (body) | |
SAR EU | 0.87 W/kg (head) | |
Price group | 5/10 |
Tests | Audio quality | Noise -81.7dB / Crosstalk -38.5dB |
---|---|---|
Battery life |
Endurance rating 31h
|
EmoticonEmoticon