Myphonsel - Untuk gaya dan tren clasic serta mewah,Sony memang menjadi pilihan dalam dunia getged seperti pada Sony Tablet P ini.
Keunikan dalam penggunaan yang bisa di lipat dan pastinya akan menjadi lebih aman saat di masukan ke saku kita.Tak hanya itu saja,walaupun sudah terbilang keluaran lama tapi pada sony Tablet P ini sudah mengadopsi SO android serta internal 4 GB dan tak tanggung - tanggung Ram yang di tanam sebesar 1 GB jadi pasti akan nyaman sekali kalau kita mengoprasikanya.
Sony Tablet P Full Spesifikasi
Keunikan dalam penggunaan yang bisa di lipat dan pastinya akan menjadi lebih aman saat di masukan ke saku kita.Tak hanya itu saja,walaupun sudah terbilang keluaran lama tapi pada sony Tablet P ini sudah mengadopsi SO android serta internal 4 GB dan tak tanggung - tanggung Ram yang di tanam sebesar 1 GB jadi pasti akan nyaman sekali kalau kita mengoprasikanya.
Sony Tablet P Full Spesifikasi
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, Q1 |
---|---|---|
Status | Available. Released 2012, September |
Body | Dimensions | 180 x 158 x 14 mm (opened), 180 x 79 x 28 mm (closed) |
---|---|---|
Weight | 372 g (13.12 oz) | |
SIM | Mini-SIM |
Display | Type | Dual TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~26.4% screen-to-body ratio) | |
Resolution | 1024 x 480 pixels (~206 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v3.2 (Honeycomb), planned upgrade to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus |
---|---|---|
Features | Touch focus, geo-tagging, face/smile detection | |
Video | 720p@30fps | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA |
---|---|---|
Bluetooth | v2.1, A2DP | |
GPS | Yes | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264 player - MP3/WAV/eAAC+/OGG player - Organizer - Voice memo - Predictive text input |
Battery | Li-Ion 3080 mAh battery | |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | ||
Music play | Up to 17 h |
Misc | Colors | Silver/Black |
---|---|---|
Price group | 5/10 |
EmoticonEmoticon