Full Spesifikasi Samsung Galaxy S7 edge |
||
Harga Baru | : | |
Harga Secon | : | |
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, February |
Status | Coming soon. 2016, March 11 | |
Body | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass back panel (unspecified version) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) | ||
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- Always-on display | ||
- TouchWiz UI | ||
- Curved edge screen | ||
Platform | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
Exynos 8890 Octa | ||
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
Quad-core 2.3 GHz Cortex-A53 + quad-core 1.6 GHz Cortex-A53 | ||
GPU | Adreno 530 | |
Mali-T880 MP12 | ||
Memory | Card slot | microSD, up to 200 GB (dedicated slot) - single SIM model |
microSD, up to 200 GB (uses SIM 2 slot) - dual SIM model | ||
Internal | 32/64 GB, 4 GB RAM | |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) | ||
- Wireless charging (Qi/PMA) - market dependent | ||
- ANT+ support | ||
- S-Voice natural language commands and dictation | ||
- OneDrive (115 GB cloud storage) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/DivX/XviD/WMV/H.264 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document editor | ||
Battery | Non-removable Li-Ion 3600 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | Black, White, Gold, Silver |
SAR EU | 0.26 W/kg (head) 0.51 W/kg (body) | |
Price group | 10-Sep |
Your Ads Here
2/25/2016
Harga Dan Full Spesifikasi Samsung Galaxy S7 Edge
Subscribe to:
Post Comments (Atom)
Like Us
SMARTPHONE
- ACER 1
- ANDROID 48
- APPLE 9
- ASUS 6
- DRONE 1
- HARIAN 1
- I - NET 11
- i-PHONE 1
- INFINIX 3
- KAMERA 3
- LENOVO 3
- LG 7
- LIFESTYLE 1
- MICROMAX 1
- MICROSOFT 2
- MOTOROLA 1
- NEWS 11
- NOKIA 7
- NOTEBOOK 1
- ONE PLUS 1
- OPPO 4
- PC 1
- RIVIEW 11
- SAMSUNG 37
- SAMSUNG TAB 4
- SO 3
- SONY 11
- SONY TABLET 2
- SPESIFIKASI 34
- TECHNO 5
- UPDATE 48
- VIVO 1
- WINDOW 1
- XIAOMI 14
EmoticonEmoticon