Samsung Galaxy On7 | ||
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, October |
Status | Available. Released 2015, November | |
Body | Dimensions | 151.8 x 77.5 x 8.2 mm (5.98 x 3.05 x 0.32 in) |
Weight | 172 g (6.07 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android OS, v5.1 (Lollipop) |
CPU | Quad-core 1.2 GHz | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 8 GB, 1.5 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC+ player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Li-Ion 3000 mAh battery | |
Stand-by | ||
Talk time | Up to 11 h (3G) | |
Misc | Colors | White, Black |
Price group | 10-Apr | |
Your Ads Here
12/03/2015
Full Spesifikasi Samsung Galaxy On7
Subscribe to:
Post Comments (Atom)
Like Us
SMARTPHONE
- ACER 1
- ANDROID 48
- APPLE 9
- ASUS 6
- DRONE 1
- HARIAN 1
- I - NET 11
- i-PHONE 1
- INFINIX 3
- KAMERA 3
- LENOVO 3
- LG 7
- LIFESTYLE 1
- MICROMAX 1
- MICROSOFT 2
- MOTOROLA 1
- NEWS 11
- NOKIA 7
- NOTEBOOK 1
- ONE PLUS 1
- OPPO 4
- PC 1
- RIVIEW 11
- SAMSUNG 37
- SAMSUNG TAB 4
- SO 3
- SONY 11
- SONY TABLET 2
- SPESIFIKASI 34
- TECHNO 5
- UPDATE 48
- VIVO 1
- WINDOW 1
- XIAOMI 14
EmoticonEmoticon