Myphonsel - Samsung Galaxy Tab S2 9.7 Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, July |
---|---|---|
Status | Coming soon. Exp. release 2015, August |
BODY | Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
---|---|---|
Weight | 389g (Wi-Fi) / 392g (LTE) (10.51 oz) | |
SIM | Nano-SIM | |
- Fingerprint sensor |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches (~72.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
CPU | Quad-core 1.9 GHz & quad-core 1.3 GHz |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
---|---|---|
Features | Yes | |
Video | 1440p@30fps | |
Secondary | 2.1 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0 (MHL TV-out) |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 5870 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 12 h (multimedia) (2G) / Up to 30 h (3G) | |
Music play | Up to 109 h |
MISC | Colors | White, black |
---|---|---|
SAR US | 1.58 W/kg (body) | |
SAR EU | 0.89 W/kg (body) |
EmoticonEmoticon