Myphonsel - Nokia 215 Full Spesifikasi
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - RM-1111 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, May |
Body | Dimensions | 116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) |
---|---|---|
Weight | 78.4 g (2.75 oz) | |
SIM | Mini-SIM | |
- Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches (~31.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~166 ppi pixel density) |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 8 MB RAM |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | 240p@15fps | |
Secondary | No |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | v3.0 | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB v2.0 |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | ||
- SNS applications - MP4/H.264 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input |
Battery | Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 696 h | |
Talk time | Up to 20 h | |
Music play | Up to 50 h |
Misc | Colors | Black, White, Green |
---|---|---|
SAR EU | 1.11 W/kg (head) 0.62 W/kg (body) | |
Price group | 1/10 |
EmoticonEmoticon