Myphonsel - Apple iPhone 3GS sebagai generasi ketiga dari Apple iPhone yang sebelum - sebelumnya,pada Apple iPhone 3GS telah didukung sinyal data 3G/HSPA yang semakin membuat kita betah di dunia internet.
Apple iPhone 3GS Full Spesifikasi
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 |
Speed | HSPA 7.2/0.384 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2009, June. Released 2009, June |
Status | Discontinued |
BODY | Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
Weight | 135 g (4.76 oz) |
SIM | Mini-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 3.5 inches (~50.9% screen-to-body ratio) |
Resolution | 320 x 480 pixels (~165 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass, oleophobic coating |
PLATFORM | OS | iOS 3, upgradable to iOS 6.1.3 |
CPU | 600 MHz Cortex-A8 |
GPU | PowerVR SGX535 |
MEMORY | Card slot | No |
Internal | 8/16/32 GB, 256 MB RAM |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, check quality |
Features | Geo-tagging, touch focus |
Video | 480p@30fps |
Secondary | No |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g |
Bluetooth | v2.1, A2DP (headset support only) |
GPS | Yes, with A-GPS |
Radio | No |
USB | v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email |
Browser | HTML (Safari) |
Java | No |
| - iCloud cloud service - Maps - Organizer - TV-out - Audio/video player/editor - Photo viewer/editor - Voice command/dial - Predictive text input |
BATTERY | | Non-removable Li-Ion battery |
Stand-by | Up to 300 h |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) |
Music play | Up to 30 h |
MISC | Colors | Black, White |
SAR US | 0.26 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.45 W/kg (head) 0.40 W/kg (body) |
Price group | 3/10 |
EmoticonEmoticon