Myphonsel - Sony Xperia S Full spesifikasi
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - LT26i | |
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | Up to 86 kbps | |
EDGE | Up to 237 kbps |
Launch | Announced | 2012, January |
---|---|---|
Status | Available. Released 2012, February |
Body | Dimensions | 128 x 64 x 10.6 mm (5.04 x 2.52 x 0.42 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Micro-SIM |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches (~62.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
Platform | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon S3 | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB, 1 GB RAM |
Camera | Primary | 12 MP, 4000 x 3000 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 1.3 MP, 720p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- ANT+ support - TV launcher - HDMI port - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Ion 1750 mAh battery | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) | |
Music play | Up to 25 h |
Misc | Colors | White, Black, Silver |
---|---|---|
SAR EU | 1.30 W/kg (head) | |
Price group | 5/10 |
Tests | Display | Contrast ratio: 1038:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 72dB / Noise 61dB / Ring 69dB | |
Audio quality | Noise -86.6dB / Crosstalk -86.9dB |
EmoticonEmoticon