Myphonsel - Asus Zenfone 2 ZE551ML luncuran smartphone Asus terbaru dengan spesifikasi yang terbilang cukup baik seiring dengan perkembangan jaringan smartphone pada tahun 2015 ini. seakan tak mau kalah saing dengan vendor - vendor smartphone lainya.
Pada Asus Zenfone 2 ZE551ML ini telah tertanam spesifikasi yang cukup tinggi di antaranya pada jaringan data telah spek 4G LTE.Layar 5" IPS Capasitive Touchscreen Gorilla Glass V.3.
Pada system Asus Zenfone 2 ZE551ML telah mengusung versi android Lollipop (V 5.0) serta dengan dukungan processor Quard Core dan ram Sebesar 4 GB membuat phonsel ini banyak di minati oleh banyak kalangan pengguna smartphone.
Untuk anda yang menyukai Selfie pada Asus Zenfone 2 ZE551ML telah tertanam kamera yang akan membuat anda terasa nyaman dalam mengambil gambar. Kapasitas kamera utama sebesar 13 MP dan secondary 5 MP.
Full Spesifikasi Asus Zenfone 2 ZE551ML
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA 1900 / 2100 - China & India | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 28(700) - Taiwan | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) - Global | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - US | ||
LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - China & India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, March |
Body | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) |
Display | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~70.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Asus ZenUI |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Intel Atom Z3580 (4 GB RAM model) Intel Atom Z3560 (2 GB RAM model) |
|
CPU | Quad-core 2.3 GHz (4 GB RAM model) Quad-core 1.8 GHz (2 GB RAM model) |
|
GPU | PowerVR G6430 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB, 2/4 GB RAM |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 40 min - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
---|---|---|
SAR EU | 0.35 W/kg (head) | |
Price group |
Tests | Performance |
Basemark OS II: 1094 / Basemark OS II 2.0: 1090 Basemark X: 12565 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 62dB / Noise 61dB / Ring 67dB | |
Battery life |
EmoticonEmoticon