Samsung Galaxy Note5 Duos |
Myphonsel - Samsung Galaxy Note5 Duos, seakan tak mau berhenti untuk berinovasi Vendor samsung ini,yang sebelumnya telah mengeluarkan produk gedget teranyarnya.
kini
tak selang berapa bulan telah mengeluarkan produk barunya,yang
sebenarnya hanya pengubahan atau modifikasi dari seri yang sebelumnya Samsung Galaxy Note 5.
Dengan
berbekalkan dual sim GSM dan GSM membuat Smartphone ini banyak
diminati oleh kalangan pecinta Gedget.Terlebih dengan dukungan Jaringan
Data GSM LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) - N920V.
Untuk aktifitas bermain aplikasi maupun game kita tak usah kawatir ngelag atau lemot,karena dalam
Samsung Galaxy Note5 Duos telah tertanam RAM sebasar 4 GB. serta Dengan ruang penyimpanan
internal sebesar 32/64 GB, Cukup bukan untuk menyimpan beberapa koleksi.
Berbekal Resolution Display LCD Super AMOLED capacitive touchscreen Corning Gorilla Glass 4 membuat gedget ini semakin menarik untuk dimiliki.
untuk Syistem Operasinya Samsung Galaxy Note5 Duos telah mengusung Android OS, v5.1.1 (Lollipop).
dan bagi anda yang gemar akan berfoto Samsung Note 5 CDMA juga telah di bekali kamera primer
16
MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED
flash Dual Shot, Simultaneous HD video and image recording, geo-tagging,
touch focus, face/smile detection, panorama, HDR Dan kamera depan 5 MP.
Samsung Galaxy Note 5 Duos Full Spesifikasi
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
- Fingerprint sensor (PayPal certified) - S Pen stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~76.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 |
Memory | Card slot | No |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
---|
EmoticonEmoticon